<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russell Planning and Engineering</title>
	<atom:link href="http://www.russelleng.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russelleng.biz</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:36:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Russell Planning and Engineering to assist Fort Lewis College with Water and Sewer Systems</title>
		<link>http://www.russelleng.biz/russell-planning-and-engineering-to-assist-fort-lewis-college-with-water-and-sewer-systems/</link>
		<comments>http://www.russelleng.biz/russell-planning-and-engineering-to-assist-fort-lewis-college-with-water-and-sewer-systems/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fort Lewis College]]></category>
		<category><![CDATA[sanitary]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=1125</guid>
		<description><![CDATA[Fort Lewis College would like to perform improvements to the existing domestic water and sanitary sewer systems at the Old Fort Lewis Campus in Hesperus, CO. The goal of the improvements project is to ensure the safety of those who would utilize these systems by achieving compliance with applicable local, state and federal regulations.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Lewis College would like to perform improvements to the existing domestic water and sanitary sewer systems at the Old Fort Lewis Campus in Hesperus, CO. The goal of the improvements project is to ensure the safety of those who would utilize these systems by achieving compliance with applicable local, state and federal regulations.  The project focus will be to investigate water and sewer treatment system improvements necessary for existing and expanded uses and to provide engineering design services for the selected improvements.  The initial assessments will be completed by mid-June 2012, with designs following in the summer of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/russell-planning-and-engineering-to-assist-fort-lewis-college-with-water-and-sewer-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Village Gets the Go Ahead!</title>
		<link>http://www.russelleng.biz/mercury-village-get%e2%80%99s-the-go-ahead/</link>
		<comments>http://www.russelleng.biz/mercury-village-get%e2%80%99s-the-go-ahead/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=1070</guid>
		<description><![CDATA[Russell Planning and Engineering has been working on Mercury Village, the new headquarters of  Mercury Payment Systems, since the project’s conception.  The project has seen its share of setbacks, in particular a lawsuit leveraged by the Durango Mall against the project’s developer and the City of Durango for approving the development.  RPE  engineers have been working hard [...]]]></description>
			<content:encoded><![CDATA[<p>Russell Planning and Engineering has been working on Mercury Village, the new headquarters of  Mercury Payment Systems, since the project’s conception.  The project has seen its share of setbacks, in particular a lawsuit leveraged by the Durango Mall against the project’s developer and the City of Durango for approving the development.  RPE  engineers have been working hard to get the plans approved for Mercury and are  happy to finally see the project move toward the construction stage. Construction is projected to start next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/mercury-village-get%e2%80%99s-the-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Spencer Ski Classic  2012</title>
		<link>http://www.russelleng.biz/dave-spencer-ski-class-2012/</link>
		<comments>http://www.russelleng.biz/dave-spencer-ski-class-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=1031</guid>
		<description><![CDATA[It was another beautiful bluebird day at Durango Mountain Resort , and Russell Planning and Engineering was on the mountain, ready to race, festooned in capes , ‘R’ emblazoned belts and the finest felt mustaches seen for “mustache March.”  Our costumery was in support of Adaptive Sports Association’s annual fundraiser, the “Dave Spencer Ski Classic.” [...]]]></description>
			<content:encoded><![CDATA[<p>It was another beautiful bluebird day at Durango Mountain Resort , and Russell Planning and Engineering was on the mountain, ready to race, festooned in capes , ‘R’ emblazoned belts and the finest felt mustaches seen for “mustache March.”  Our costumery was in support of Adaptive Sports Association’s annual fundraiser, the “Dave Spencer Ski Classic.” It was Russell’s  5<sup>th</sup> year participating in the event and we always have a great time, this year was no exception! Thanks to Adaptive Sports Association for all that they do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/dave-spencer-ski-class-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Planning &amp; Engineering Employee Recognized as 2012 Top 20 Under 40!</title>
		<link>http://www.russelleng.biz/russell-planning-engineering-employee-recognized-as-2012-top-20-under-40/</link>
		<comments>http://www.russelleng.biz/russell-planning-engineering-employee-recognized-as-2012-top-20-under-40/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=993</guid>
		<description><![CDATA[Engineering News-Record (ENR) Mountain States Region magazine has recently named RPE Project Engineer, Kelly Fearney, as one of the Top 20 Under 40.The twenty chosen professionals feature the region’s most talented and community-minded building and design professionals under the age of 40. The winners were judged based on their professional achievements, contributions to the community, [...]]]></description>
			<content:encoded><![CDATA[<p>Engineering News-Record (ENR) Mountain States Region magazine has recently named RPE Project Engineer, Kelly Fearney, as one of the Top 20 Under 40.The twenty chosen professionals feature the region’s most talented and community-minded building and design professionals under the age of 40. The winners were judged based on their professional achievements, contributions to the community, their education, professional affiliations and industry involvement.</p>
<p> Kelly joined RPE in 2006 and quickly progressed from design engineer to her current position of Project Engineer. She is a Colorado Licensed Professional Engineer and is a certified LEED Professional. While at RPE she became a volunteer professional partner with Engineers Without Borders, Fort Lewis College Chapter. During her four years with the program she has worked on numerous projects mentoring students in the design of water and sanitation systems. Kelly’s passion for excellence has led her to continually and aggressively seek out training, experience, mentoring opportunities and industry contacts to better herself, her company, and her industry. Her recognition as one of the top in her field serves as validation for her hard work at Russell Planning &amp; Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/russell-planning-engineering-employee-recognized-as-2012-top-20-under-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Small Business of the Year!</title>
		<link>http://www.russelleng.biz/winner-of-small-business-of-the-year/</link>
		<comments>http://www.russelleng.biz/winner-of-small-business-of-the-year/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=987</guid>
		<description><![CDATA[On January 19, 2012 Russell Planning &#38; Engineering won the Durango Chamber of Commerce “Small Business of the Year” award.  RPE was nominated and was one of three finalists for the award, the other two including The Ore House and April’s Garden.  The award is part of a “Durango Rocks” campaign to promote and recognize [...]]]></description>
			<content:encoded><![CDATA[<p>On January 19, 2012 Russell Planning &amp; Engineering won the Durango Chamber of Commerce “Small Business of the Year” award.  RPE was nominated and was one of three finalists for the award, the other two including The Ore House and April’s Garden.  The award is part of a “Durango Rocks” campaign to promote and recognize citizens, businesses, and leaders of Durango.  Some of the other local winners include Katharine Roser as Citizen of the Year, Animas Surgical Hospital as Business of the Year, Leland House/Rochester Hotel as Spirit of Durango Winner, Linda’s Local Food Café as Green Business Leadership Award, and FastSigns of Durango as Entrepreneur of the Year.  Russell Planning &amp; Engineering would like to thank our great boss, Mike Russell, our 14 dedicated employees, and the supportive community for a successful year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/winner-of-small-business-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPE Employee Becomes Licensed as a Professional Engineer.</title>
		<link>http://www.russelleng.biz/rpe-employee-becomes-licensed-as-a-professional-engineer/</link>
		<comments>http://www.russelleng.biz/rpe-employee-becomes-licensed-as-a-professional-engineer/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=974</guid>
		<description><![CDATA[We are pleased to announce that one of our design engineers, Philip Rennhack,  has become licensed as a Professional Engineer. Philip has  been with Russell Planning and Engineering for almost 6 years. He is a graduate of Virginia Tech, where he earned his Bachelor of Science degree in Mechanical Engineering. Philip contributes to the design work on [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that one of our design engineers, Philip Rennhack,  has become licensed as a Professional Engineer. Philip has  been with Russell Planning and Engineering for almost 6 years. He is a graduate of Virginia Tech, where he earned his Bachelor of Science degree in Mechanical Engineering. Philip contributes to the design work on roads, water, sewer, drainage, and cost estimating for residential and commercial developments. Additionally, he assists with the management and design of municipal road improvements and construction administration.</p>
<p>Russell Planning and Engineering, Inc. now has eleven licensed engineers in their staff of eighteen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/rpe-employee-becomes-licensed-as-a-professional-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saguache Solar Energy Project</title>
		<link>http://www.russelleng.biz/saguache-solar-energy-project/</link>
		<comments>http://www.russelleng.biz/saguache-solar-energy-project/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=970</guid>
		<description><![CDATA[SolarReserve, a solar energy company based out of California, is hoping to build a pair of solar power plants in the San Luis Valley.  Nancy Lauro, AICP, of Russell Planning and Engineering has been hired to assist the County through the permitting process. The project consists of two solar power towers, or receivers, that generate [...]]]></description>
			<content:encoded><![CDATA[<p>SolarReserve, a solar energy company based out of California, is hoping to build a pair of solar power plants in the San Luis Valley.  Nancy Lauro, AICP, of Russell Planning and Engineering has been hired to assist the County through the permitting process. The project consists of two solar power towers, or receivers, that generate electrical power from sunlight. Thousands of concentrically arranged sun-tracking mirrors, called heliostats, reflect solar radiation onto the receiver tower, transferring the heat to molten salts, which would then be used to power a turbine. Each tower facility generates up to 100 MW of power.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/saguache-solar-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telluride Ski Resort – New Restrooms at Lift 5</title>
		<link>http://www.russelleng.biz/telluride-ski-resort-%e2%80%93-new-restrooms-at-lift-5/</link>
		<comments>http://www.russelleng.biz/telluride-ski-resort-%e2%80%93-new-restrooms-at-lift-5/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=961</guid>
		<description><![CDATA[This year, Telluride Ski &#38; Golf is constructing new restrooms facilities at the top of Lift 5.  Soon, a restaurant will be constructed there as well.  Kelly Fearney and Bill Frownfelter, of Russell Planning &#38; Engineering, designed the water system to serve the new restrooms and future restaurant.  The water system includes a groundwater well, [...]]]></description>
			<content:encoded><![CDATA[<p>This year, Telluride Ski &amp; Golf is constructing new restrooms facilities at the top of Lift 5.  Soon, a restaurant will be constructed there as well.  Kelly Fearney and Bill Frownfelter, of Russell Planning &amp; Engineering, designed the water system to serve the new restrooms and future restaurant.  The water system includes a groundwater well, chlorination, storage, and pressure distribution.  It is a public water system and construction approval was received by the Colorado Department of Public Health and Environment. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/telluride-ski-resort-%e2%80%93-new-restrooms-at-lift-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Durango Multimodal Master Plan</title>
		<link>http://www.russelleng.biz/city-of-durango-multimodal-master-plan/</link>
		<comments>http://www.russelleng.biz/city-of-durango-multimodal-master-plan/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[City of Durango]]></category>
		<category><![CDATA[Russell Engineering]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=954</guid>
		<description><![CDATA[&#160; A team led by Russell Planning &#38; Engineering  (RPE) was recently chosen to assist the City of Durango in the creation of a Multimodal Master plan. RPE is excited about the opportunity to be a part of this plan, as many of our staff members utilize these facilities every day. The Plan will guide [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A team led by Russell Planning &amp; Engineering  (RPE) was recently chosen to assist the City of Durango in the creation of a Multimodal Master plan. RPE is excited about the opportunity to be a part of this plan, as many of our staff members utilize these facilities every day. The Plan will guide Durango Transit in enhancing and providing better connectivity between the City’s current transit, bicycle and pedestrian systems. The plan will strive to improve multi-modal travel options to employment sites, schools and other destinations. We are teaming with Mathew J. Zoll, AICP of Tucson, Arizona who brings many years of experience in developing  award- winning pedestrian and bicycle friendly transit systems.  We look forward to working with city staff and residents in the creation of a Multimodal Master Plan that will better serve the Durango community.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/city-of-durango-multimodal-master-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GSA contract for traffic impact analysis at Lake Nighthorse</title>
		<link>http://www.russelleng.biz/new-gsa-contract-for-traffic-impact-analysis-at-lake-nighthorse/</link>
		<comments>http://www.russelleng.biz/new-gsa-contract-for-traffic-impact-analysis-at-lake-nighthorse/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.russelleng.biz/?p=950</guid>
		<description><![CDATA[Russell Planning and Engineering recently won a GSA contract to perform a traffic impact analysis for the Lake Nighthorse Recreation facilities.  The study will investigate the impacts of potential recreational uses such as campgrounds and boating activities will have on the County Road intersections and the signalized intersection on US 160/550 near Bodo Park.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Russell Planning and Engineering recently won a GSA contract to perform a traffic impact analysis for the Lake Nighthorse Recreation facilities.  The study will investigate the impacts of potential recreational uses such as campgrounds and boating activities will have on the County Road intersections and the signalized intersection on US 160/550 near Bodo Park.  The contract is with the United States Bureau of Reclamation, Durango field office and will involve coordinated efforts with the City of Durango, La Plata County, and Colorado Department of Transportation, Region 5 office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russelleng.biz/new-gsa-contract-for-traffic-impact-analysis-at-lake-nighthorse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

